| BODY NO. F424874 | CHASSIS NO. F286173 |
| MODEL = A3 FE 3904 | MODEL-CODE = A |
| VECH-CLAS = BUS |
| HEADROOM = 77 | W/S-STYLE = 4FF |
| SKIRT = 19 | STATE = AK |
| BODY PLAN = 5008821 | SEAT PLAN = 13881 |
| BODY SCHEDULE 1132 | CHAS SCHEDULE 1131 |
| LENGTH = 3904 | NBR BODIES = 1 |
| VIN = 1BABNCPA3CF286173 | ENG MODEL = ISB-10 |
| STEP = 24 | HGT = HGT |
| GVWR/FT = 13200 | GVWR/RR = 21000 |
| FACTORY SVC NO. = FA3FE1110511141105 |
| MODEL YEAR = 2012 | P/O NUMBER = FB1023214 |
| MAKE = CUMN | PRINT DATE = 05/05/11 |
| BRAKE TYPE = AIR | WHEELBASE = 232.0 |
| COWL-AXLE = | TIRESIZE = 11RX22.5H |
| GVWR/TOT = 34200 | |
| CHAS FACTORY SVC NO. = FA3FE1110505080619 |
|
| | NEA ARCHITECTURE: | N | |
| | ENGINE SERIAL NO: | 73230436 | |
| | ENGINE ECM SERIAL NO / FORD CALIBRATION: | | |
| | TRANSMISSION SERIAL NO: | 6511009599 | |
| | TRANSMISSION TCM / FORD PCM SERIAL NO: | BK5537N210280714 | |
| | DPF SERIAL NO / FORD CATALYST NO: | 56109115124 | |
| | SCR SERIAL NO: | 43089110144 | |
| | DEF MULTIFUNCTION HEAD SERIAL NO: | | |
| |
DIESEL FUEL TANK SERIAL NO: |
|
|
| | LIFT SERIAL NO: | | |
| | VCU SERIAL NO: | | |
| | FRONT AXLE SERIAL NO: | AX211292 | |
| | REAR AXLE SERIAL NO: | FOR01350818 | |
| | REAR AXLE: | AXLE,REAR,MERITOR,23000 LB,5.38 | |
| | IGNITION KEY: | D250 | |
| | | | |
|